Property Attributes
- MLS#2184438
- Type
- Listing Status Active
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodOVERLAND
- Zip84005
- StyleTri/Multi-Level
- Year Built2023
- Taxes$ 2320
- Price$ 489,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2217
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome home to this beautifully maintained home located in the desirable Overland Subdivision! This 4-bedroom, 2-bathroom home offers a functional, open-concept floor plan with thoughtful updates and plenty of extras you will love. Step inside to a warm and inviting main living space featuring classic white paint, LVP flooring, and an open-concept Kitchen and Family Room designed for everyday living and entertaining. The Kitchen features painted gray cabinetry, quartz countertops, stainless steel appliances, a gas range, and a spacious pantry. The oversized Primary Suite offers a comfortable retreat at the end of the day, complete with a beautifully finished bathroom featuring white cabinetry and a relaxing shower. The fully finished basement provides additional living space with a spacious Family Room, additional bedrooms, and fantastic storage. And the extras truly set this home apart! The garage includes built-in shelving, plus there is an electric vehicle charger, RV parking, security cameras, a smart thermostat, and a built-in desk. The fully paid-for solar panels provide an added bonus for energy-conscious buyers. Outside, enjoy beautifully landscaped grounds, a fully fenced yard, and plenty of parking, including dedicated RV parking. Living in Overland means enjoying fantastic community amenities, including a pool, biking trails, playground, and clubhouse. With its inviting interior, desirable upgrades, energy-efficient solar, and incredible community amenities, this home has everything you have been looking for. Call today to schedule your private showing! Square footage figures are provided as a courtesy estimate only and were obtained from County records . Buyer is advised to obtain an independent measurement.
| Middle School | High School |
|---|---|
| Frontier Middle School | Cedar Valley High school |
| Price History | |
|---|---|
| 9/10/2026 | Listed $489,999 |
General Features
| Living Area | 2217.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 66.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Tri/Multi-Level |
| Pool Features | Gunite,Fenced,Heated,In Ground |
| Construction Materials | Asphalt,Brick,Stucco |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 2023 |
| View | Mountain(s) |
| Stories Count | 4 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Clubhouse,Fire Pit,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | OVERLAND |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| High School | Cedar Valley |
| City | Eagle Mountain |
| Association Name | CCMC |
| Senior Community Y/N | No |
| High School District | Alpine |
| Open Parking Spaces | 4.0 |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 2320.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frontier |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/ab0ea916fbe3011da97e02ce8aa10ab4 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Eagle Mountain |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Kitchen: Updated,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1598.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Lighting,Porch: Open,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking,Attached,Opener,Storage Above |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Water Softener: Own |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 2217.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties