Property Attributes
- MLS#2181207
- Type
- Listing Status Active
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodNORTHMOOR PHASE 1
- Zip84005
- StyleStories: 2
- Year Built2014
- Taxes$ 3117
- Price$ 699,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4142
- Lot Size0.31 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Tucked into a quiet cul-de-sac with sweeping mountain and valley views, this spacious 4,142 sq ft home offers something truly special-direct access to the trails right from your own backyard. A hillside path leads straight into the trail system, while double doors from the walk-out basement make it easy to store and take out four-wheelers, electric bikes, and outdoor gear. Inside, you'll find 5 bedrooms, a main-floor primary suite, dedicated office, and a 95% finished daylight basement with a partial second kitchen and plenty of flexible living space - ADU potential. The fully landscaped 0.31-acre lot includes fruit trees and a vegetable garden, with no back neighbors to interrupt the views. Owned solar, an extra-wide 2-car garage, and a remarkably low HOA add everyday value, while the community pool, playground, biking trails, tennis courts, pickle ball courts and golf make it easy to enjoy the outdoors without going far. Spacious, functional, and connected to the trails-this is a home designed to make the most of its incredible setting. FREE 1-0 Temp Buydown with Preferred Lender! Buyer to verify all info.
| Elementary School | High School |
|---|---|
| Pony Express Elementary School | Cedar Valley High school |
| Price History | |
|---|---|
| 8/26/2026 | Listed $699,900 |
General Features
| Living Area | 4142.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air,Active Solar |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 55.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Concrete,Stucco |
| Exclusions | Refrigerator |
| Year Built | 2014 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Golf Course,Playground,Pool,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | NORTHMOOR PHASE 1 |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| High School | Cedar Valley High school |
| City | Eagle Mountain |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | R |
| Open Parking Spaces | 6.0 |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pony Express |
| Property Attached Y/N | No |
| Tax Annual Amount | 3117.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Eagle Mountain |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Den/Office,Disposal,Kitchen: Second,Mother-in-Law Apt.,Vaulted Ceilings,Granite Countertops,Video Door Bell(s),Video Camera(s) |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2475.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Power Production Type | Solar |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Walkout |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Vegetable Garden |
| Parking Features | Attached,Extra Width |
| Lot Features | Cul-De-Sac,Curb & Gutter,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Ceiling Fan,Microwave,Refrigerator,Window Coverings,Trampoline,Video Door Bell(s) |
| Lot Size Area | 0.31 |
| Spa | No |
| Building Area Total | 4142.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.31 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings,Trampoline |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties