Property Attributes
- MLS#2145613
- Type
- Listing Status Active
- CountyUTAH
- CityLehi
- AreaAm Fork
- NeighborhoodCOLD SPRING RANCH
- Zip84043
- StyleStories: 2
- Year Built2021
- Taxes$ 2257
- Price$ 548,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2945
- Lot Size0.09 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
NEW PRICE - and no rear neighbors. 3835 W Cold Pond Ave sits on a premium $9K lot backing to open space, one of the best positions in Cold Spring Ranch. Now $548,000, this 2021-built home offers 2,945 sq ft, 3 bedrooms and 2.5 baths at about $186/sq ft - strong value for buyers comparing Lehi homes under $600,000. Full Hardie board exterior, extra driveway width, an extended patio and hot tub-ready rebar add durability and real outdoor usability, and the unfinished basement leaves room to add two more bedrooms and a family room. Cold Spring Ranch amenities include clubhouse, pool, parks, trails, pickleball, a bike track, hammock park, cabanas and snow removal. Convenient to Silicon Slopes, I-15, FrontRunner, shopping, dining and recreation. View the walk-through tour, then come see it.
| Elementary School | Middle School | High School |
|---|---|---|
| North Point Elementary School | Willowcreek Middle School | Lehi High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $588,900 |
| 4/12/2026 | 1$588,400 |
| 4/19/2026 | 2$576,900 |
| 5/8/2026 | 2$569,999 |
| 6/9/2026 | 1$569,400 |
| 6/15/2026 | 1$566,400 |
| 6/25/2026 | 1$562,400 |
| 9/3/2026 | 3$548,000 |
General Features
| Living Area | 2945.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| HOA Fee | 55.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Cement Siding |
| Year Built | 2021 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Clubhouse,Pets Permitted,Picnic Area,Playground,Pool,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | COLD SPRING RANCH |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Lehi |
| City | Lehi |
| Association Name | Advantage Management |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | North Point |
| Property Attached Y/N | No |
| Tax Annual Amount | 2257.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Willowcreek |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/85122889-32d5-42a6-b6d3-9e59bd2bcd65?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| Virtual Tour | https://www.zillow.com/view-imx/85122889-32d5-42a6-b6d3-9e59bd2bcd65?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| PostalCity | Lehi |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Alarm: Security,Bath: Primary,Closet: Walk-In,Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2033.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Patio: Covered,Porch: Open,Patio: Open |
|---|---|
| Vegetation | Landscaping: Part,Xeriscaped |
| Parking Features | Attached,Extra Height,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 4.0 |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 2945.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.09 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties